| Technical data series T | |
| Type | W 91 T |
| Drum depth (mm) | 500 |
| Drum diameter (mm) | 500 |
| Drum diameter (mm) Charging hole |
250 |
| Drum loading capacity (kg) | 30 / 80 |
| Machine filling capacity (l) | 140 |
| Spraying pressure (bar) | 2,2 |
| Pump capacity (l/min) | 130 |
| Pump motor (kW) | 1,2 |
| Electric heating "W" (kW) | 6 |
| Temperature "W" (°C) | 65 |
| Outer measures width (mm) | 1.300 |
| Outer measures depth (mm) | 1.600 |
| Outer measures height (mm) | 1.200 |
| Weight (kg) | 200 |
|
All data are ca.-information. Technical datas are subject to change. |
|